Description
LEAP/MRT food and chemical sensitivity panel: this is a mediator release test for food and chemical sensitivities with 176 items tested. It looks at overall cell reaction rather than just one part (such as IgG), which is not very accurate as an assessment of true food sensitivity. Based on this, we can refine your diet to reduce inflammation and allergic symptoms while we improve your digestive health.
MRT Foods Sensitivities Tested For:
Almond | Amaranth | American Cheese | Apple | Apricot |
Asparagus | Avocado | Banana | Barley | Basil |
Beef | Beet | Black Pepper | Black Bean | Blueberry |
Bok Choy | Broccoli | Brussels sprouts | Buckwheat | Butternut Squash |
Cabbage | Cane Sugar | Cantaloupe | Cardamom | Carob |
Carrot | Cashew | Catfish | Cauliflower | Cayenne Pepper |
Celery | Chard | Cheddar cheese | Cherry | Chicken |
Cinnamon | Clam | Cocoa | Coconut | Codfish |
Coffee | Collagen (beef) | Coriander | Corn | Cottage Cheese |
Cow’s Milk | Crab | Cranberry | Cucumber | Cumin |
Date | Dill | Egg White | Egg Yolk | Egg Plant |
Flax Seed | Garbanzo Bean | Garlic | Ginger | Goat’s Milk |
Grape | Grapefruit | Green Bean | Green Pea | Green Pepper |
Halibut | Hazelnut | Honey | Honeydew | Hops |
Jalapeno | Kale | Kamut | Lamb | Leek |
Lemon | Lentil | Lettuce | Lima Bean | Lime |
Mango | Maple Syrup | Millet | Mint | Mung Bean |
Mushroom | Mustard (seed) | Navy Bean | Nutmeg | Oat |
Olive | Onion | Orange | Oregano | Papaya |
Paprika | Peach | Parsley | Peanut | Pear |
Pecan | Pineapple | Pinto bean | Pistachio | Plum |
Pork | Pumpkin (flesh) | Quinoa | Radish | Red kidney Bean |
Rice | Rooibos tea | Rosemary | Rye | Sage |
Salmon | Scallion | Scallop | Sesame Seed | Shrimp |
Sole | Soybean | Spelt | Spinach | Strawberry |
Sunflower Seed | Sweet Potato | Tamarin | Tapioca | Tea |
Tilapia | Tomato | Tuna | Turkey | Turmeric |
Vanilla | Venison | Walnut | Watermelon | Wheat |
White Potato | Yeast (bakers/brewers) | Yogurt | Whey | Zucchini |
Chemicals Sensitivities
Acetaminophen | Aspartame | Benzoic Acid | Caffeine | Candida albicans |
Capsaicin | FD&C Blue #1 | FD&C Blue #2 | FD&C Green #3 | FD&C Red #3 |
FD&C Red #4 | FD&C Red #40 | FD&C Yellow #5 | FD&C Yellow #6 | Fructose (HFCS) |
Ibuprofen | Lecithin (soy) | MSG | Phenylethylamine | Polysorbate 80 |
Potassium nitrate | Potassium nitrite | Saccharin | Salicylic acid | Sodium metabisulfite |
Sodium Sulfite | Solanine | Sorbic acid | Tyramine |
How it Works:
- Purchase the MRT testing kit and receive via mail with detailed instructions.
- Our team places an order for you to have your blood drawn at one of labs.
- Package your blood sample in the provided shipping container with pre-affixed label.
- Drop off your MRT kit (complete with sample) at any FedEx location on the same day as your bloodwork.
- Get the answers you’ve been waiting for!
Once your results are in, the sensitivity panel will be sent to your Hyrself Functinal Medicine. You and Dr. Peterson will work together through a series of individualized and targeted nutrition consults to design your care plan.
The MRT test kit is just one part of our holistic Food Sensitivity program. The fee for this diagnostic kit does not include the corresponding consults or lab blood draw, which are billed separately. To find out more or to schedule your sensitivity consults, please email [email protected] or call (406) 831-9705‬.
IMPORTANT NOTES:
- This MRT test is available in the USA (excluding NY State) and Canada only.
- Samples must be returned to the lab the same day. We suggest getting the draw in the morning and shipping immediately. Â Return shipping for USA customers is free.
- Return shipping: Monday-Thursday
- No minimum age requirement to run the test. If the patient weighs less than 16 lbs, submit at least 2 full tubes to the lab.
Reviews
There are no reviews yet.